| Name Of Your Store | Harikrishna Engineering |
|---|---|
| Company Address | C/128, Zaveri Estate, Kathwada Singarva Road, Near Kathwada G.I.D.C, Ahmedabad - 380024, Gujarat, India |
| Meta Description | Harikrishna Engineering |
| Meta Keywords | Harikrishna Engineering |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 2010 |
| GST Number | 24AAJFH3853M1Z2 |
| Ownership Type | Others |
| Certification | HACCP, ISO 9001:2000, ISO 9001:2008, QS-9000, Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |